— Injection Molding Machine
Model | JL-ZSYL200 | JL-ZSNL300A | JL-ZSYL300B | JL-ZSNL400A | JL-ZSYL400B | JL-ZSNL500A | JL-ZSYL500B |
---|---|---|---|---|---|---|---|
Injection volume (cc) | 2200 | 3300 | 3300 | 4200 | 5300 | 5000 | 6000 |
Clamping force (Ton) | 200 | 300 | 300 | 400 | 400 | 500 | 500 |
Platen size (mm) | 600×600 | 700×700 | 700×700 | 710×750 | 800×800 | 850×900 | 900×900 |
Injection pressure (MPa) | 210 | 210 | 210 | 210 | 210 | 200 | 200 |
Opening stroke (mm) | 500 | 600 | 600 | 600 | 600 | 650 | 650 |
Minimum mold thickness (mm) | 80 | 100 | 100 | 160 | 160 | 200 | 200 |
Installed capacity (KW) | 31 | 41 | 41 | 45 | 45 | 50 | 50 |
WhatsApp us
We excel in manufacturing rubber injection molding machines,hydraulic cylinders, and custom rubber-plastic seals. Our premium products, renowned for reliability, are extensively applied in automotive and industrial fields and exported globally. OEM/ODM services are also available.
Sign up to our newsletter