— Hydraulic Cylinder
Model | Rated Pressure (MPa) | Cylinder Bore Diameter (D) | Rod Diameter (d) | Stroke (S) | Installation Distance (L) |
---|---|---|---|---|---|
Φ160/40-35 | 0.8 | 160 | 40 | 35 | 421 |
Φ160/40-100 | 0.8 | 160 | 40 | 100 | 568 |
Φ160/40-54 | 0.8 | 160 | 40 | 54 | 605 |
Φ125/40-30 | 0.8 | 125 | 40 | 30 | 282 |
Φ140/40-100 | 0.8 | 140 | 40 | 100 | 440 |
Φ200/40-70 | 0.8 | 200 | 40 | 70 | 706 |
Φ125/40-55 | 0.8 | 125 | 40 | 55 | 396 |
WhatsApp us
We excel in manufacturing rubber injection molding machines,hydraulic cylinders, and custom rubber-plastic seals. Our premium products, renowned for reliability, are extensively applied in automotive and industrial fields and exported globally. OEM/ODM services are also available.
Sign up to our newsletter