— Hydraulic Cylinder
Model | Rated Pressure (MPa) | Cylinder Bore Diameter (D) | Rod Diameter (d) | Stroke (S) | Installation Distance (L) |
---|---|---|---|---|---|
Φ90/45 | 16 | 90 | 45 | 300 | 560 |
Φ100/50 | 16 | 100 | 50 | 300 | 600 |
Φ110/50 | 16 | 110 | 50 | 300 | 600 |
Φ125/70 | 16 | 125 | 70 | 150 | 200/300 |
Φ150/90 | 16 | 150 | 90 | 150 | 400 |
Φ200/100 | 16 | 200 | 100 | 300 | 560 |
Φ220/160 | 16 | 220 | 160 | 450 | 780 |
Φ250/180 | 16 | 250 | 180 | 450 | 820 |
WhatsApp us
We excel in manufacturing rubber injection molding machines,hydraulic cylinders, and custom rubber-plastic seals. Our premium products, renowned for reliability, are extensively applied in automotive and industrial fields and exported globally. OEM/ODM services are also available.
Sign up to our newsletter