— Hydraulic Cylinder
Name | Model | Rated Pressure (MPa) | Cylinder Bore Diameter (D) | Rod Diameter (d) | Stroke (S) | Installation Distance (L) |
---|---|---|---|---|---|---|
Three-stage Hydraulic Cylinder (Double Acting) | 170/160-130/120 -90/80-3417 | 16 | 170-130-90 | 160-120-80 | 3417 | 500 |
Three-stage Hydraulic Cylinder (Double Acting) | 160/150-125/115 -90/80-1500 | 16 | 160-125-90 | 150-115-80 | 1500 | 566 |
Three-stage Hydraulic Cylinder (Double Acting) | 165/150-135/120 -105/90-3860 | 16 | 165-135-105 | 150-120-90 | 3860 | 2000 |
Three-stage Hydraulic Cylinder (Double Acting) | 140/125-100/85 -60/50-2060 | 16 | 160-100-60 | 125-85-50 | 2060 | 980 |
Two-stage Hydraulic Cylinder (Double Acting) | 140/120-90/70-743 | 16 | 140-90 | 120-70 | 743 | 230 |
Two-stage Hydraulic Cylinder (Double Acting) | 140/120-100/70-2518 | 16 | 140-100 | 120-70 | 2518 | 1650 |
Three-stage Hydraulic Cylinder (Single Acting) | 115-85-55-2000 | 16 | 115-85-55 | 115-85-55 | 2000 | 980 |
WhatsApp us
We excel in manufacturing rubber injection molding machines,hydraulic cylinders, and custom rubber-plastic seals. Our premium products, renowned for reliability, are extensively applied in automotive and industrial fields and exported globally. OEM/ODM services are also available.
Sign up to our newsletter