— Hydraulic Cylinder
Name | Model | Rated Pressure (MPa) | Cylinder Bore D (mm) | Rod Diameter d (mm) | Stroke S (mm) | Mounting Distance L (mm) |
---|---|---|---|---|---|---|
Forming Cylinder | 600/400-1200 | 25 | 600 | 400 | 1200 | 450 |
Forming Cylinder | 600/400-1600 | 25 | 600 | 400 | 1600 | 450 |
Forming Cylinder (4-stage) | 600/550-470/420-340/290-210/160-3540 | 25 | 600 | 400 | 3540 | 420 |
Forming Cylinder (4-stage) | 600/550-470/420-340/290-210/160-2417 | 25 | 600 | 400 | 2417 | 420 |
Ejection Cylinder | 250/180-5500 | 25 | 250 | 180 | 5500 | 2500 |
Forming Cylinder | 250/180-1820 | 25 | 250 | 180 | 1820 | 2825 |
WhatsApp us
We excel in manufacturing rubber injection molding machines,hydraulic cylinders, and custom rubber-plastic seals. Our premium products, renowned for reliability, are extensively applied in automotive and industrial fields and exported globally. OEM/ODM services are also available.
Sign up to our newsletter