— Hydraulic Cylinder
Model | Rated Pressure (MPa) | Cylinder Bore Diameter (D) | Rod Diameter (d) | Stroke (S) |
---|---|---|---|---|
Φ1000/650 | 25 | 1000 | 650 | 650 |
Φ900/560 | 25 | 900 | 560 | 650 |
Φ800/500 | 25 | 800 | 500 | 800 |
Φ710/450 | 25 | 710 | 450 | 800 |
Φ600/400 | 25 | 600 | 400 | 1300 |
Φ500/360 | 25 | 500 | 360 | 1200 |
Φ460/230 | 30 | 460 | 230 | 1850 |
WhatsApp us
We excel in manufacturing rubber injection molding machines,hydraulic cylinders, and custom rubber-plastic seals. Our premium products, renowned for reliability, are extensively applied in automotive and industrial fields and exported globally. OEM/ODM services are also available.
Sign up to our newsletter